Data compiled by Graduate Guild Vaniyambadi
Alhuda Masjid, Fort Report
| Masjid | Families | Members |
| Alhuda Masjid, Fort | 4 | 13 |
Age group Breakup
| Age Group | Male | Male% | Female | Female |
| 0-5 Age Group | 0 | 0.00 | 0 | 0.00 |
| 6-10 Age Group | 0 | 0.00 | 0 | 0.00 |
| 11-17 Age Group | 0 | 0.00 | 0 | 0.00 |
| 18-23 Age Group | 1 | 7.69 | 0 | 0.00 |
| Adult Age Group | 9 | 69.23 | 3 | 23.08 |
| Total | 10 | 76.92 | 3 | 23.08 |
Literacy Breakup
| Education | Male | Male % | Female | Female % |
| Post Graduate | 2 | 15.38 | 0 | 0.00 |
| Graduate | 7 | 53.85 | 1 | 7.69 |
| Higher Secondary | 1 | 7.69 | 2 | 15.38 |
Stream Breakup
| Stream | Male | Male % | Female | Female % |
| Science | 5 | 38.46 | 0 | 0.00 |
| Engineering | 1 | 7.69 | 0 | 0.00 |
| Not Applicable | 0 | 0.00 | 2 | 15.38 |
| Commerce | 3 | 23.08 | 1 | 7.69 |
| 1 | 7.69 | 0 | 0.00 |
Occupation Breakup
| Occupation | Male | Male % | Female | Female % |
| Employed | 3 | 23.08 | 0 | 0.00 |
| Homemaker | 1 | 7.69 | 3 | 23.08 |
| Self Employed | 6 | 46.15 | 0 | 0.00 |
Web hosting by Somee.com